<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 10 Percent for Extra-Curricular Involvement</title>
	<link>http://towardsuni.is-there.net/10-percent-for-extra-curricular-involvement/</link>
	<description>Education and Scholarships In An Asian Perspective</description>
	<pubDate>Thu, 28 Aug 2008 12:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: More Places for Medicine, But Still Not Enough at Towards University</title>
		<link>http://towardsuni.is-there.net/10-percent-for-extra-curricular-involvement/#comment-41</link>
		<dc:creator>More Places for Medicine, But Still Not Enough at Towards University</dc:creator>
		<pubDate>Sun, 25 Jun 2006 03:48:34 +0000</pubDate>
		<guid>http://towardsuni.is-there.net/10-percent-for-extra-curricular-involvement/#comment-41</guid>
		<description>[...] The question is: How many students will have to take that path? No figures on this have been released by the Higher Education Ministry - with only repeated statements that a CGPA of 4.0 no longer guarantees a place to read medicine given the introduction of co-curricular involvement as a criterion for varsity intake. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The question is: How many students will have to take that path? No figures on this have been released by the Higher Education Ministry - with only repeated statements that a CGPA of 4.0 no longer guarantees a place to read medicine given the introduction of co-curricular involvement as a criterion for varsity intake. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
